Price List:
First Floor Sq/Ft BR/BTH Original Price Discount Price
101 552 1/1 $179,900 $125,000
102 552 1/1 $179,900 $125,000
103 793 2/1 $239,900 $189,900
104 868 2/2 $299,900 $239,900
105 700 1/1 $269,900 $179,900
106 773 1/1 $269,900 $185,000
107 552 1/1 $179,900 $129,900
108 552 1/1 $179,900 $125,000
109 793 2/1 $239,900 $199,900
110 868 2/2 $299,900 $239,900
"Vacation Living Lifestyle"
|
225 104th Ave Treasure Island, Florida 33706
|
Price List:
2nd Floor Sq/Ft BR/BTH Original Price Discount Price
201 552 1/1 $179,900 $129,900
202 552 1/1 $179,900 $129,900
203 793 2/1 $239,900 $199,900
204 870 2/2 $299,900 $225,000
205 870 2/2 $269,900 $224,900
206 773 1/1 $264,900 $189,900
207 552 1/1 $179,900 $125,000
208 552 1/1 $179,900 $129,900
209 793 1/1 $239,900 $183,000
210 870 1/1 $299,900 $239,900
Red - Indicates under contract
Blue underlined - Sold & Closed
Black - Available
Boat Slips Available - $50,000
Slips
1 2 3 4 5 6 7 8
|
1545 S Belcher Rd
Clearwater, FL. 33764
Presented by:
We are open daily from 10:00am to 4:00pm Feel free to contact any of our sales team; Dave Browning, Realtor 727-744-3017, e-mail: beau49@earthlink.net / Albin Soto, Broker Assoc, 727-458-3779, e-mail: albin@gulfblvdhomes.com
|
The information provided by The Westwind at Treasure Island Condominiums about condominiums in Treasure Island, presented here is deemed reliable,
though not guaranteed. This information is subject to change without notice. We make no warranty of any kind with regard to this material and shall not be
liable for errors contained herein or for any damages in connection with the furnishing, performance, or use of this information.
"Sold Out"